|
||
|
||
|
||
| 888888888888888888888888888888888888888 | ||
![]() |
SEATING CAPACITY |
||||||
| MEETING | BANQUET | ||||||
| VENUE | Boardroom | Theatre | U-Shape | Classroom | Western | Chinese | Buffet |
| Meridian 1 | 30 | 120 | 30 | 60 | 70 | 70 | 70 |
| Meridian 2 | 40 | 150 | 40 | 80 | 100 | 100 | 100 |
| Meridian Hall | 60 | 300 | 60 | 120 | 180 | 180 | 180 |
| Matahari Hall | 80 | 350 | 80 | 180 | 280 | 280 | 280 |
| Batavia Room | 24 | 50 | 24 | 24 | 40 | 40 | 40 |
| Board Room | 12 | 30 | 10 | 10 | 10 | 10 | 10 |
| Moonlight Terrace (Poolside) | 100 | 80 | 280 | ||||
Broadband Internet Services is available for up to 100 computers.
Moonlight Terrace ( Poolside )
- Dinner - 30 to 300 pax
- Buffet , BBQ , HiTea and/or Cocktail Receptions.
